Pedigree of Winnetou's Silver Shaili OSH fs 24
|
US.imp:CFA.CH.+FIFe IC. Hensleek Henry of Felitan OSH ns 22 |
Felitan Stumpelstiltskin OSH ns 24 | GC. Korindah Ernie Dingo OSH n 22 | SDGC. Korindah Silver Nova OSH ns 24 |
| Arlo Silver Siren OSH ns 24 | |||
| CH. Felitan Silver Serenade OSH ns 23 | GC.RW.Felitan Mithril Magic DM. OSH ns 22 | ||
| GC. Begbie's Erin of Felitan OSH n 24 | |||
|
CH.
Hensleek Stardust
OSH ns 24 |
GC.RW.Felitan Mithril Magic DM. OSH ns 22 | CH. Korindah Billabong of Dotzcatz OSH ns 24 | |
| GC. El-Dia Precious Mettle of Felitan OSH ns 23 | |||
| CH. Felitan Mia of Hensleek OSH ns 24 | CH. Felitan Sir Spotalot OSH ns 24 | ||
| CH. Felitan Lowana OSH ns 24 | |||
|
Hungary. imp: FIFe CH. Shagio-Chen Borosty'an OSH h 24 |
CH. Shagio-Chen Karamell OSH b | Russia imp: IC. Gan Hova Siamor SIA d 21 | CH. Ferdinand Grand Aristos SIA b 21 |
| Asvini Belikolepnaja OSH fs 23 | |||
| Shagio-Chen De'mon OSH n | Cattleya Siam Mo'zes SIA b21 | ||
| Like A tiger Li'dere OSH n | |||
|
CH.
Shagio-Chen Barbie SIA h |
Russia imp: IC. Gan Hova Siamor SIA d 21 | CH. Ferdinand Grand Aristos SIA b 21 | |
| Asvini Belikolepnaja OSH fs 23 | |||
| Shagio-Chen Ibolya SIA c | CH. Okonor Charmelot SIA b | ||
| Like a Tiger Kimba SIA b |